<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Get PWNed By Quality Score</title>
	<atom:link href="http://www.microarts.com/culture/branding-insights/dont-get-pwned-by-quality-score/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microarts.com/culture/branding-insights/dont-get-pwned-by-quality-score</link>
	<description>If you blog it, they will come. The MicroArts Blog: Insight. Onsite.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monica</title>
		<link>http://www.microarts.com/culture/branding-insights/dont-get-pwned-by-quality-score/comment-page-1#comment-18</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=73#comment-18</guid>
		<description>Hey Dana, Webamster T and Patti. Thanks for yor responses. &lt;br /&gt;&lt;br /&gt;Dana, these advanced PPC &quot;truths&quot; are quite revealing to me as well. Like you, I come from the organic side of search. But PPC is truly fascinating, and need to find time to really dig deep into some internal testing.  &lt;br /&gt;&lt;br /&gt;Yes QS is that fuzzy undefined black box. I could not have said it better. In fact I read in this same report that although the relevancy of the landing page is a factor for quality score, it is NOT a factor for the QS determining Ad Rank. How&#039;s that for fuzzy?</description>
		<content:encoded><![CDATA[<p>Hey Dana, Webamster T and Patti. Thanks for yor responses. </p>
<p>Dana, these advanced PPC &quot;truths&quot; are quite revealing to me as well. Like you, I come from the organic side of search. But PPC is truly fascinating, and need to find time to really dig deep into some internal testing.  </p>
<p>Yes QS is that fuzzy undefined black box. I could not have said it better. In fact I read in this same report that although the relevancy of the landing page is a factor for quality score, it is NOT a factor for the QS determining Ad Rank. How&#39;s that for fuzzy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Fousek</title>
		<link>http://www.microarts.com/culture/branding-insights/dont-get-pwned-by-quality-score/comment-page-1#comment-19</link>
		<dc:creator>Patti Fousek</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=73#comment-19</guid>
		<description>Nice post Monica. &lt;br /&gt;&lt;br /&gt;I like how Webmaster T called the QS the &quot;fuzzy black box&quot;. It&#039;s true. No one really knows how Google calculates QS. And how they calculate it makes no sense.&lt;br /&gt;&lt;br /&gt;I&#039;ve had campaigns where the campaign is optimized to the hilt according to Google&#039;s standards and still some keywords would average at 4/10 or 5/10 QS. While other campaigns where it wasn&#039;t possible to fully optimize the campaign (ie. client couldn&#039;t host custom landing page), and those keywords averaged at 7/10 or 8/10 QS.&lt;br /&gt;&lt;br /&gt;I miss the good old days where PPC campaigns were actually profitable. :-)</description>
		<content:encoded><![CDATA[<p>Nice post Monica. </p>
<p>I like how Webmaster T called the QS the &quot;fuzzy black box&quot;. It&#39;s true. No one really knows how Google calculates QS. And how they calculate it makes no sense.</p>
<p>I&#39;ve had campaigns where the campaign is optimized to the hilt according to Google&#39;s standards and still some keywords would average at 4/10 or 5/10 QS. While other campaigns where it wasn&#39;t possible to fully optimize the campaign (ie. client couldn&#39;t host custom landing page), and those keywords averaged at 7/10 or 8/10 QS.</p>
<p>I miss the good old days where PPC campaigns were actually profitable. <img src='http://www.microarts.com/culture/branding-insights/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster T</title>
		<link>http://www.microarts.com/culture/branding-insights/dont-get-pwned-by-quality-score/comment-page-1#comment-20</link>
		<dc:creator>Webmaster T</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=73#comment-20</guid>
		<description>QS=the fuzzy black box in the corner where Google manufactures all or most of it&#039;s profit. The operative word being manufactures. ;-)</description>
		<content:encoded><![CDATA[<p>QS=the fuzzy black box in the corner where Google manufactures all or most of it&#39;s profit. The operative word being manufactures. <img src='http://www.microarts.com/culture/branding-insights/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Lookadoo</title>
		<link>http://www.microarts.com/culture/branding-insights/dont-get-pwned-by-quality-score/comment-page-1#comment-21</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=73#comment-21</guid>
		<description>Thanks for sharing this insight, Monica.&lt;br /&gt;&lt;br /&gt;Quality Scores of 1 could result in paying up to 600% more for each click. Glad you shared the chart, an eye-opener for those of us who don&#039;t spend as much time on the PPC side of the house.&lt;br /&gt;&lt;br /&gt;This shows the importance of focused efforts.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this insight, Monica.</p>
<p>Quality Scores of 1 could result in paying up to 600% more for each click. Glad you shared the chart, an eye-opener for those of us who don&#39;t spend as much time on the PPC side of the house.</p>
<p>This shows the importance of focused efforts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

