<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to enable tracking of revenue sources in NetSuite with a WSDK site</title>
	<atom:link href="http://www.microarts.com/culture/branding-insights/how-to-enable-tracking-of-revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microarts.com/culture/branding-insights/how-to-enable-tracking-of-revenue</link>
	<description>If you blog it, they will come. The MicroArts Blog: Insight. Onsite.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walter Elly</title>
		<link>http://www.microarts.com/culture/branding-insights/how-to-enable-tracking-of-revenue/comment-page-1#comment-70</link>
		<dc:creator>Walter Elly</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=189#comment-70</guid>
		<description>Thanks for the link! That&#039;s a great approach, much stronger - we&#039;ll try it out and update our post to link to them if we can get it working on our end, but I don&#039;t see why it wouldn&#039;t work&lt;br /&gt;&lt;br /&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the link! That&#39;s a great approach, much stronger &#8211; we&#39;ll try it out and update our post to link to them if we can get it working on our end, but I don&#39;t see why it wouldn&#39;t work</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M</title>
		<link>http://www.microarts.com/culture/branding-insights/how-to-enable-tracking-of-revenue/comment-page-1#comment-71</link>
		<dc:creator>Robert M</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=189#comment-71</guid>
		<description>The guys from Citricle figured out a very smart way to track the revenue and still go across the domains. That would allow tracking the source of the campaign (keyword, referrer). You can see more information about it here: http://www.citricle.com/blog/how-to-integrate-netsuite-with-google-analytics/</description>
		<content:encoded><![CDATA[<p>The guys from Citricle figured out a very smart way to track the revenue and still go across the domains. That would allow tracking the source of the campaign (keyword, referrer). You can see more information about it here: <a href="http://www.citricle.com/blog/how-to-integrate-netsuite-with-google-analytics/" rel="nofollow">http://www.citricle.com/blog/how-to-integrate-netsuite-with-google-analytics/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

