<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Move over SEO, make way for Social Search Optimization</title>
	<atom:link href="http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social</link>
	<description>If you blog it, they will come. The MicroArts Blog: Insight. Onsite.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walter Elly</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-44</link>
		<dc:creator>Walter Elly</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-44</guid>
		<description>Chris, thank you for your comments. Good points all. On the subject of profit I think it&#039;s too early to tell. Compare Facebook to Google:&lt;br /&gt;&lt;br /&gt;In 2006 Facebook opened it&#039;s doors to the public and in 2009 they became profitable.&lt;br /&gt;&lt;br /&gt;Google launched to the public in 1998 and in 2001 they became profitable. (I had to dig to find that 2001 fact - source: http://money.cnn.com/2004/04/29/technology/google/ )&lt;br /&gt;&lt;br /&gt;I think it&#039;s fair to say that the jury is still out when it comes to Facebook and profits.</description>
		<content:encoded><![CDATA[<p>Chris, thank you for your comments. Good points all. On the subject of profit I think it&#39;s too early to tell. Compare Facebook to Google:</p>
<p>In 2006 Facebook opened it&#39;s doors to the public and in 2009 they became profitable.</p>
<p>Google launched to the public in 1998 and in 2001 they became profitable. (I had to dig to find that 2001 fact &#8211; source: <a href="http://money.cnn.com/2004/04/29/technology/google/" rel="nofollow">http://money.cnn.com/2004/04/29/technology/google/</a> )</p>
<p>I think it&#39;s fair to say that the jury is still out when it comes to Facebook and profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-45</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-45</guid>
		<description>Facebook is also the one of the most unprofitable sites on the Internet.&lt;br /&gt;&lt;br /&gt;They may have posted a profit in the last quarter of 2009 but that was the first and it was the Christmas season.&lt;br /&gt;&lt;br /&gt;Google in the same quarter made 1.97 BILLION dollars in profit. The key words here are profit and Billion.&lt;br /&gt;&lt;br /&gt;When Facebook can stay profitable for an entire year I will listen to what you have to say.&lt;br /&gt;&lt;br /&gt;But for now, the question is how much more investment can Facebook take in before they are worthless to the owners? They have taken over a half billion in investor money already.&lt;br /&gt;&lt;br /&gt;Digg operated on that same business model for years and now even if Kevin Rose sold Digg I doubt he would get a dime. The bankers own Digg at this point.&lt;br /&gt;&lt;br /&gt;Finally Google is not broke, and YouTube is the second most trafficked search engine, more so than Yahoo, more so than da Bing.&lt;br /&gt;&lt;br /&gt;Until Google is broke and does not work no one can challenge that. What would I search Facebook for anyways? Spam, MLM, the latest opportunity or a Vampire bite?</description>
		<content:encoded><![CDATA[<p>Facebook is also the one of the most unprofitable sites on the Internet.</p>
<p>They may have posted a profit in the last quarter of 2009 but that was the first and it was the Christmas season.</p>
<p>Google in the same quarter made 1.97 BILLION dollars in profit. The key words here are profit and Billion.</p>
<p>When Facebook can stay profitable for an entire year I will listen to what you have to say.</p>
<p>But for now, the question is how much more investment can Facebook take in before they are worthless to the owners? They have taken over a half billion in investor money already.</p>
<p>Digg operated on that same business model for years and now even if Kevin Rose sold Digg I doubt he would get a dime. The bankers own Digg at this point.</p>
<p>Finally Google is not broke, and YouTube is the second most trafficked search engine, more so than Yahoo, more so than da Bing.</p>
<p>Until Google is broke and does not work no one can challenge that. What would I search Facebook for anyways? Spam, MLM, the latest opportunity or a Vampire bite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Elly</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-46</link>
		<dc:creator>Walter Elly</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-46</guid>
		<description>Thanks Charlie for the kind words, I&#039;m glad you caught the excitement that I&#039;m feeling too about this- it gives me goosebumps! 2010 is going to be very very interesting!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks Charlie for the kind words, I&#39;m glad you caught the excitement that I&#39;m feeling too about this- it gives me goosebumps! 2010 is going to be very very interesting!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Kondek</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-47</link>
		<dc:creator>Charlie Kondek</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-47</guid>
		<description>Terrific post, Walter. Really, compelling cutting edge thinking. I&#039;m a blog outreach specialist myself that also looks at how my kind of outreach feeds and sustains Facebook environments. One of our metrics for success is the WOM quality of the stories we create. This is a special kind of WOM. Wow.</description>
		<content:encoded><![CDATA[<p>Terrific post, Walter. Really, compelling cutting edge thinking. I&#39;m a blog outreach specialist myself that also looks at how my kind of outreach feeds and sustains Facebook environments. One of our metrics for success is the WOM quality of the stories we create. This is a special kind of WOM. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Elly</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-48</link>
		<dc:creator>Walter Elly</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-48</guid>
		<description>Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-49</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-49</guid>
		<description>I Seems good contents,Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I Seems good contents,Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.microarts.com/culture/branding-insights/move-over-seo-make-way-for-social/comment-page-1#comment-50</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.microarts.com/culture/branding-insights/?p=118#comment-50</guid>
		<description>WOW!!!</description>
		<content:encoded><![CDATA[<p>WOW!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

